menu
Your Trusted Partner for Currency Exchange Insights.

CBN Official Rates
Currency | Date | Buying Rate | Selling Rate |
---|---|---|---|
2025-01-14 | 1546.6695 | 1547.6695 | |
2025-01-14 | 1585.0269 | 1586.0517 | |
2025-01-14 | 1878.4301 | 1879.6446 | |
2025-01-14 | 2.3841 | 2.4041 | |
2025-01-14 | 210.9709 | 211.1073 | |
2025-01-14 | 212.3963 | 212.5336 | |
2025-01-14 | 9.7959 | 9.8022 | |
2025-01-14 | 412.0387 | 412.3051 | |
2025-01-14 | 81.5255 | 81.5782 | |
2025-01-14 | 1998.4517 | 1999.7438 | |
2025-01-14 | 1686.6625 | 1687.7530 | |
2025-01-14 | 1996.7362 | 1998.0272 |
Source: https://www.cbn.gov.ng/rates/ExchRateByCurrency.html